Chapter 1 Welcome
Section 1.1 Information and Imprint1.1.2 List of Authors
The following institutions participated in the preparation of this course:MINT-Kolleg Baden-Württemberg with sites KIT and Universität Stuttgart:
Direction: Dr. Claudia Goll (KA/S), Dr. Tobias Bentz (KA), Dr. Norbert Röhrl (S)
Technical and content contact: Dr. Daniel Haase
Lecturers/authors:
Akkar, Zineb | Dr. | |
App, Andreas | Dr. | |
Beer, Julia | Dipl. Geoökol. | |
Dege, Christopher | M.A. | |
Deißler, Juliane | Dipl.-Math. | |
Dirmeier, Alexander | Dr. | |
Ebner, Bruno | Dr. | |
Feiler, Simon | Dr. | |
Folkers, Martin | Dr. | |
Gulino, Harriet | ||
Haase, Daniel | Dr. | |
Hägele, Constanze | Dr. | |
Hankele, Vera | Dr. | |
Hardy, Edme H. | PD Dr. | |
Häußling, Rainer | PD Dr. | |
Heidbüchel, Jörg | Dr. | |
Helfrich-Schkarbanenko, Andreas | Dr. | |
Herold, Heike | Dipl.-Ing. | |
Hoffmann, Heiko | Dr. | |
Karl, Inge | Dipl.-Ing. | |
Kempf, Sonja | Dipl.-Inf. | |
Kleb, Joachim | Dr. | |
Koß, Rainer | Dipl.-Math. | |
Liedtke, Jürgen | Dr. | |
Lilli, Markus | Dr. | |
Merkt, Domnic | Dr. | |
Nese, Chandrasekhar | Dr. | |
Pintschovius, Ursel | Dipl.-Biol. | |
Pohl, Tanja | Dipl.-Ing. | |
Rapedius, Kevin | Dr. | |
Rutka, Vita | Dr. | |
Schulz, Monika | Dr. | |
Schüpp-Niewa, Barbara | Dr. | |
Sternal, Oliver | Dr. | |
Stroh, Tilo | Dr. | |
Vettin, Laura | Dipl.-Math. | |
Walliser, Nils-Ole | Dr. | |
Weyreter, Gunther | Dr.-Ing. | |
Ziebarth, Eva | Dr. |
VEMINT-Konsortium with sites Kassel, Paderborn and Darmstadt:
- Prof. Dr. Wolfram Koepf (KS)
- Prof. Dr. Rolf Biehler (PB)
- Prof. Dr. Regina Bruder (DA)
innoCampus at TU Berlin:
Born, Stefan | Dr. | |
Zorn, Erhard | Dipl. Phys. |
Ortiz Troncoso, Alvaro | Programmer |
Plessing, Niklas | Programmer |
Hummel, Clara | Student Assistent |
Jesche, Tobias | Student Assistent |
Hauß, Jella | Coordinator |
Leibniz Universität Hannover represented by
- Institut für Didaktik der Mathematik und Physik (Prof. Dr. Reinhard Hochmuth),
- Institut für Algebraische Geometrie (Dr. Anne Frühbis-Krüger).